93420 Homes for Sale in Arroyo Grande, CA |
| Average Listing Price | $667,593 |
| Average Price Per Sqft. | $274 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 93420 | $470,209 | $250 |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $930,250 | $354 |
| Single Story | $508,818 | $258 |
| Panoramic View | $934,745 | $363 |
| Ocean View | $995,191 | $276 |
| Price Reduced | $463,696 | $221 |
| Custom Built | $684,694 | $273 |
| Ranch | $994,150 | $580 |
| Horse | $1,540,360 | $406 |
| Two Story | $846,975 | $271 |
| Gated | $1,777,222 | $379 |
| Pool | $1,706,224 | $343 |
| Farm | $686,966 | $377 |
| Guest House | $2,029,572 | $392 |
| City View | $1,023,836 | $317 |
| Golf Course | $500,950 | $232 |
![]() |
Jim Harper |
![]() Green Key Real Estate |
| 2625 Alcatraz Ave. - Suite 205 Berkeley, California 94705 CA# 01343488 |
||
|
email: Jim@GreenKeyRealEstate.com Direct: 805-550-8888 |
Loading Data. Please wait.